Winsteps Item Parameters with links to ICC/IIF

ID THRESHOLD TRIED RIGHT ERROR INMSQ INZSTD OUTMS OUTZSTD ITEM_TOTAL_CORR OBSMA EXPMA DISCR
I0001 -2.28 30 27 0.62 0.99 0.14 0.82 -0.16 0.22 90.0 90.0 1.03
I0002 -1.95 30 26 0.54 0.95 -0.01 1.01 0.17 0.24 86.7 86.7 1.03
I0003 -1.95 30 26 0.54 1.10 0.37 1.28 0.72 -0.11 86.7 86.7 0.89
I0004 -1.68 30 25 0.50 1.13 0.50 1.27 0.78 -0.16 83.3 83.3 0.83
I0005 -0.89 30 21 0.41 0.95 -0.26 0.92 -0.34 0.32 73.3 70.5 1.15
I0006 1.45 30 6 0.46 1.01 0.12 0.99 0.09 0.17 80.0 80.0 0.99
I0007 0.43 30 12 0.38 0.97 -0.22 0.96 -0.29 0.28 66.7 62.3 1.18
I0008 1.68 30 5 0.50 1.06 0.29 1.11 0.40 0.02 83.3 83.3 0.93
I0009 -1.45 30 24 0.46 0.87 -0.39 0.76 -0.73 0.49 80.0 80.0 1.19
I0010 -1.95 30 26 0.54 0.96 0.03 0.79 -0.36 0.31 86.7 86.7 1.06
I0011 -1.68 30 25 0.50 0.93 -0.11 0.77 -0.55 0.39 83.3 83.3 1.11
I0012 -0.57 30 19 0.39 0.77 -1.98 0.73 -2.03 0.71 70.0 64.5 2.06
I0013 -0.89 30 21 0.41 0.85 -0.87 0.80 -1.04 0.54 73.3 70.5 1.41
I0014 -0.73 30 20 0.40 0.98 -0.09 0.99 -0.01 0.24 70.0 67.4 1.05
I0015 -1.95 30 26 0.54 0.92 -0.09 0.79 -0.36 0.37 86.7 86.7 1.09
I0016 -1.45 30 24 0.46 1.02 0.17 1.24 0.81 0.04 80.0 80.0 0.91
I0017 -1.68 30 25 0.50 0.93 -0.12 0.84 -0.34 0.35 83.3 83.3 1.09
I0018 -1.68 30 25 0.50 1.12 0.48 1.32 0.91 -0.17 83.3 83.3 0.83
I0019 -1.45 30 24 0.46 1.04 0.25 1.01 0.12 0.11 80.0 80.0 0.96
I0020 -2.73 30 28 0.74 0.93 0.09 0.88 0.06 0.27 93.3 93.3 1.04
I0021 -1.45 30 24 0.46 1.10 0.43 1.21 0.73 -0.07 80.0 80.0 0.85
I0022 -1.25 30 23 0.44 0.98 0.01 1.05 0.27 0.18 76.7 76.7 1.00
I0023 -2.73 30 28 0.74 0.98 0.17 0.74 -0.16 0.24 93.3 93.3 1.04
I0024 -1.06 30 22 0.42 0.98 -0.02 1.01 0.14 0.21 76.7 73.6 1.02
I0025 -1.45 30 24 0.46 0.98 0.01 0.88 -0.30 0.28 80.0 80.0 1.06
I0026 -1.25 30 23 0.44 0.95 -0.14 0.90 -0.30 0.31 76.7 76.7 1.09
I0027 -3.47 30 29 1.02 1.01 0.32 0.92 0.27 0.08 96.7 96.7 1.00
I0028 -0.91 30 49 0.26 1.07 0.34 0.86 -0.16 0.29 70.0 70.9 0.99
I0029 -0.84 30 66 0.20 1.22 1.04 1.22 0.84 0.19 33.3 32.7 0.81
I0030 -0.46 30 85 0.15 1.34 1.37 1.48 1.33 0.26 26.7 33.6 0.72



Test Information Function and Test Characteristic Curve

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "Plot of tcc * theta" cannot be displayed.



Overview of item difficulty: below -0.5=very easy, above 0.5 = very hard, else = average

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "HBAR chart of ITEMID" cannot be displayed.



Diagnosis of item-total correlation (Negative is bad, below .3 is low)

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "HBAR chart of ITEMID" cannot be displayed.



Detection of misfit items (Outfit Mean squares > 1.5 is bad)

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "HBAR chart of ITEMID" cannot be displayed.



Detection of misfit items (Outfit Mean squares > 1.5 is bad)

Sorry, there was a problem with the Graph control or plug-in in your browser. The graph "HBAR chart of ITEMID" cannot be displayed.